Collection's Items (Sorted by Submit Date in Descending order): 981 to 1000 of 1022
| Issue Date | Title | Author(s) |
| 2015-02 | The impact of income tax default to tax revenue in Sri Lanka. | Amjath, M.B.M.; Vijayarani, K. |
| 2015-04 | Tax evasion and non-compliance attitude of income taxpayers in Sri-Lanka | Amjath, M.B.M.; Vijayarani, K. |
| 2015-08 | How gender and level of education influence in compliance behavior among small business sector in Sri Lanka | Amjath, M.B.M.; Vijayarani, K. |
| 2012-05 | GSP+ as export earning of Sri Lanka | Amjath, N.B.M. |
| 2014 | Influence of information literacy skills in accessing agricultural information: with special reference to paddy farmers of Ampara district, Sri Lanka. | Mashroofa, Mohamed Majeed; Senevirathne, W. |
| 2010-03 | Journal based information services in Sri Lankan University libraries: a study. | Mashroofa, Mohamed Majeed; Jayasundara, C.C. |
| 2010 | Information literacy initiatives in Sri Lanka | Mashroofa, Mohamed Majeed |
| 2011 | Is knowledge society information literate? : a case from Faculty of Applied Sciences, South Eastern University of Sri Lanka | Mashroofa, Mohamed Majeed |
| 2015-10 | Open access revolution: is it a paradigm shift of scholarly publishing practices? | Mashroofa, Mohamed Majeed |
| 2012-06 | ICT literacy and learning styles of net generation. | Mashroofa, Mohamed Majeed |
| 2012 | Requirements of net generation towards university libraries in Sri Lanka. | Mashroofa, Mohamed Majeed |
| 2013 | Subject specialization of librarians in science and technology libraries of Sri Lanka | Mashroofa, Mohamed Majeed |
| 2011 | Net generation: what the academic librarians need to know to educate them | Mashroofa, Mohamed Majeed |
| 2009 | New vistas of information literacy education: a case from South Eastern University of Sri Lanka. | Mashroofa, Mohamed Majeed |
| 2012-05-20 | Heavy metal removal in landfill leachate using agricultural waste materials: a case study in Sri Lanka | Sewwandi, B. G. N.; Mowjood, M. I. M.; Vithanage, M.; Kawamoto, K. |
| 2013 | Evaluation of leachate contamination potential of municipal solid waste dumpsites in Sri Lanka using leachate pollution index. | Sewwandi, B. G. N.; Takahiro, K.; Kawamoto, K.; Hamamoto, S.; Asamoto, S.; Sato, H. |
| 2012-12-14 | Characterization of landfill leachate from municipal solid waste landfills in Sri Lanka. | Sewwandi, B. G. N.; Takahiro, K.; Kawamoto, K.; Hamamoto, S.; Asamoto, S.; Sato, H. |
| 2010 | Water allocation of Begnas lake in Nepal among different sectors: a comparison with Sri Lankan dry zone small irrigation systems. | Sewwandi, B. G. N.; Wickramaratne, K. N. K. R.; Jayasinghe, D. M. R. R.; Sangeetha, M.; Galagedara, L. W.; Dayawansa, N. D. K. |
| 2008-06-23 | Performance evaluation of coconut coir-pith in free water surface constructed wetlands. | Sewwandi, B. G. N.; Weragoda, S. K.; Mowjood, M. I. M. |
| 2008 | Impact of coconut coir-pith as an alternative substrate material on water reclamation in submerged wetland systems | Weragoda, S. K.; Tanaka, N.; Mowjood, M. I. M.; Sewwandi, B. G. N.; Jinadasa., K. B. S. N |
Collection's Items (Sorted by Submit Date in Descending order): 981 to 1000 of 1022