Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/1763
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weragoda, S. K. | |
dc.contributor.author | Tanaka, N. | |
dc.contributor.author | Sewwandi, B. G. N. | |
dc.contributor.author | Mowjood, M. I. M. | |
dc.date.accessioned | 2016-11-09T08:14:11Z | |
dc.date.available | 2016-11-09T08:14:11Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | Chemistry and Ecology, 26 (6): 445-452. | en_US |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/1763 | |
dc.description.abstract | The effects of coconut coir-pith as an alternative substrate material in submerged macrophyte wetland systems were investigated in three similar pilot-scale wetlands (WL1, WL2 and WL3) planted with Hydrilla verticillata. The substrate layers of WL1 and WL3 were river sand and coconut coir-pith, respectively, whereas that of WL2 was a mixture of river sand and coir-pith (ratio 1 : 1). The influent and effluent water-quality parameters were examined weekly to identify the effects of coir-pith on the treatment process. The results showed that the total nitrogen removal efficiency was higher in WL2 (52.3%) andWL3 (62.1%) than in WL1 (29.1%). The most efficient removals of biodegradable organic compounds (54.4%) and total dissolved solids (40.5%) were encountered in WL2, whereas the maximum total suspended solids (66.4%) and conductivity (38.5%) reductions were found in WL3. However, the PO3−4 –P removal efficiency was only slightly improved in WL2 (74.2%) and WL3 (74.4%) overWL1 (68.7%). Microbiological investigations revealed that WL2 and WL3 were more efficient in removing Escherichia coli than WL1. Statistical analyses by ANOVA showed that the water treatment efficiencies of WL2 and WL3 were substantially better than WL1 (p < 0.05). | en_US |
dc.language.iso | en_US | en_US |
dc.subject | adsorption | en_US |
dc.subject | coconut coir-pith | en_US |
dc.subject | organic carbon | en_US |
dc.subject | submerged macrophytes | en_US |
dc.subject | substrate | en_US |
dc.subject | water reclamation | en_US |
dc.title | Efficiency of coconut coir-pith as an alternative substrate in the treatment of submerged macrophyte wetland systems in tropical conditions. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Weragoda et al 2010.pdf Restricted Access | 412.56 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.