Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/1883
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haleem, S.L.A. | - |
dc.contributor.author | Rupasinghe, L. | - |
dc.date.accessioned | 2016-12-14T11:03:07Z | - |
dc.date.available | 2016-12-14T11:03:07Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Innovative Systems Design and Engineering, 6 (11): 74-78. | en_US |
dc.identifier.issn | 2222-1727 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/1883 | - |
dc.description.abstract | There are many areas in Sri Lanka, where a large number of Chronic Kidney Decease (CKDu) patients and higher mortality rate are reported. The factors causing the disease and the reason behind the outbreak is not well identified, however, certain assumptions are made-up by researchers. The strongest believed factor is related to contamination of drinking water. The existing water quality measurement practices are not linear but discrete and lack of consistent. Therefore, a consistent linear monitoring is required to identify unknown reasons behind the decease. In this study we undertook to design a proto to read and record the chloride amount found on hosted in the CKDu positive consumer sites as the objective of study. A web based data logging server, the latest GSM/ GPRS technology, chloride sensor, Arduino Open Source Hardware Technology and SIM900 Shield development board were used to design a system for this purpose. This system enables the intended researchers to carry out the monitoring and investigation through the internet and make decision on real-time basis. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Arduino | en_US |
dc.subject | Chlorine | en_US |
dc.subject | CKDu | en_US |
dc.subject | Embedded System | en_US |
dc.subject | GSM/GPRS | en_US |
dc.subject | WSN | en_US |
dc.subject | Piped Water | en_US |
dc.title | Design of wireless sensor network using GSM/GPRS for real time monitoring of the pipe-born chlorine in Sri Lankan water supply system. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Design of Wireless Sensor.pdf Restricted Access | 808.16 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.