Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/201
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | கலீல், எம்.ஐ.எம் | |
dc.date.accessioned | 2015-08-17T06:18:52Z | |
dc.date.available | 2015-08-17T06:18:52Z | |
dc.date.issued | 2004-11 | |
dc.identifier.citation | Kalam, Research Journal of Faculty of Arts and Culture. Volume II- III. November, 2004. pp 1-37. | |
dc.identifier.issn | 1391-6815 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/123456789/201 | |
dc.language.iso | other | en_US |
dc.publisher | Faculty of Arts & Culture South Eastern University of Sri Lanka Oluvil # 32360 Sri Lanka | en_US |
dc.subject | கிழக்கு மாகாணம் | en_US |
dc.subject | கல்முனை | en_US |
dc.subject | அம்பாறை | en_US |
dc.title | கல்முனைப் பிரதேசத்தின் கருவனவாக்கப் போக்கும் அதனேடு தொடர்புடைய பிசை்சினைகளும் | en_US |
dc.title.alternative | Trends and issues related to fertility rate in Kalmunai region | |
dc.type | Article | en_US |
Appears in Collections: | Volume 02,03 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KALAM 2 3-1.pdf | 877.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.