Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2493
Title: | The potential of a small scale environmentally friendly renewable hybrid photovoltaic and wind energy generation system at Terengganu state coastal area |
Authors: | Ibrahim, M.Z. Sopian, K. Zailan, R. Muzathik, A.M. |
Keywords: | Coastal area Photovoltaic Renewable energy Terengganu state Wind turbine |
Issue Date: | Jun-2009 |
Publisher: | Regional Energy Resources Information Center (RERIC), Asian Institute of Technology |
Citation: | International Energy Journal, 10(2); 81-92. |
Abstract: | This paper presents a study of data on solar radiation and wind resources used to generate the renewable electrical power in the Terengganu state coastal area. This study utilized the data collected from the University Malaysia Terengganu Renewable Energy Research Station (UMTRERS) and Kuala Terengganu International Airport (KTIA) for years 2004, 2005 and 2006. The generated power analysis was conducted using MATLAB, based on the power produced from the Unisolar U.S 64 photovoltaic module with an area of 1 m2 and the BWC.XL wind turbine with a blade area of 4.9 m2. The statistical method of the Weibull distribution was used to analyze the wind data to determine the potential of wind energy. Moreover, extrapolation of the 23 m data, using the power law, was used to determine the wind data at heights of 30, 40, 60, 80, 100 and 120 m. A wind turbine with a capacity of 1 to 50 kW was used to estimate the power generated. Furthermore, a general study was implemented based on the power produced from both sources for supplying renewable electricity for the basic utilization of households in the Terengganu coastal area habitation. The results showed that the average annual energies from the photovoltaic module and wind turbine were 95.18 kWh/m2yr and 339.09 kWh/m2yr, respectively. In addition the ideal height for continuously powering a household was higher than 50 m for the wind turbine size of over 50 kW for the UMTRERS site. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/2493 |
ISSN: | 1513-718X |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Potential of Small Scale Environmental Friendly Renewable Hybrid Photovoltaic and Wind Energy Generated System at Terengganu State Coastal Area.pdf Restricted Access | 887.93 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.