Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2530
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muzathik, A.M. | - |
dc.contributor.author | Nik, W.B.Wan | - |
dc.contributor.author | Ibrahim, M. Z. | - |
dc.contributor.author | Samo, K.B. | - |
dc.date.accessioned | 2017-04-29T07:27:29Z | - |
dc.date.available | 2017-04-29T07:27:29Z | - |
dc.date.issued | 2009-12-07 | - |
dc.identifier.citation | Environmental Science and Technology Conference, Kuala Terengganu Malaysia, 7th -8th December 2009. pp.426-431. | en_US |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2530 | - |
dc.description.abstract | Accurate information on the intensity of solar radiation at a given location is essential to the development of solar energy-based projects. This information is used in the design of a project, in cost analysis, and in calculations on the efficiency of a project. As the solar radiation data are not available for most areas in Malaysia, this study is crucial in establishing the solar data for Terengganu, Malaysia. The geographical co-ordinates of the site are 50 10’ N latitude 1030 06’ E longitude and 5.2 m altitude. The data used in the present study were taken from January 1 to December 31, 2004 from the recording data station installed at site by the Malaysian Meteorology Department (MMD). In addition to this, solar radiation and air temperature data taken from University Malaysia Terengganu Renewable Energy Station were also used. From the raw data, the mean, maximum and minimum hourly values were calculated. The highest daily and monthly mean global solar radiation values were 315 W/m2 and 7555 Wh/m2/day, respectively. The highest hourly average solar radiation intensity was 1139 W/m2 during this study period. Yearly average daily solar energy was 18.92 MJ/m2/day. Besides the global solar radiation, the clearness indexes and air temperature variation are discussed. This study indicates that Terengganu state has a strong solar energy potential. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Kuala Terengganu Malaysia | en_US |
dc.subject | Clearness index | en_US |
dc.subject | Daily mean solar radiation | en_US |
dc.subject | Monthly mean daily solar radiation | en_US |
dc.subject | Yearly average daily solar energy | en_US |
dc.title | Measurement of global solar radiation in Terengganu state, Malaysia | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Measurement of global solar radiation in Terengganu state, Malaysia.pdf | 155 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.