Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2531
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ibrahim, M. Z. | - |
dc.contributor.author | Muzathik, A.M. | - |
dc.contributor.author | Nik, W.B.Wan | - |
dc.contributor.author | Samo, K.B. | - |
dc.contributor.author | Zailan, R. | - |
dc.date.accessioned | 2017-05-02T06:02:31Z | - |
dc.date.available | 2017-05-02T06:02:31Z | - |
dc.date.issued | 2009-04-28 | - |
dc.identifier.citation | International Seminar on Advances in Renewable Energy Technology Uniten, Malaysia, April 28th-29th, 2009. | en_US |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2531 | - |
dc.description.abstract | The purpose of this paper is to study and estimate the wind characteristic and wind energy potential of Kuala Terengganu, which is located in the east cost region of Peninsular Malaysia. The wind speed data was collected during the period 2004—2007 for this study. The wind speed distribution curves of Kuala Terengganu were developed by using the Weibull and Rayleigh probability density functions. The average Weibull shape parameter k and scale parameter c were found as 1.76 and 3.21 m/s respectively for this period. The yearly mean wind speed in Kuala Terengganu was obtained as 2.9 m/s and monsoon season (November to March) mean wind speed was 3.9 m/s for the same period. The wind energy density of investigated site is lowest as 11.33 W/m 2 in June 2005 while it is highest as 154.02 W/m 2 in January 2007. The monthly average wind energy density and probability of wind to exceed of electricity generation wind speed 2.5 m/s were found as 40.52 W/m2 and 0.50 based on Weibull distribution respectively. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Universiti Tenaga Nasional | en_US |
dc.subject | Wind speed | en_US |
dc.subject | Wind energy density | en_US |
dc.subject | Time factor | en_US |
dc.subject | Weibull distribution | en_US |
dc.title | Investigation of wind characteristics and wind energy utilization of Kuala Terengganu, Peninsular Malaysia | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigation of Wind Characteristics and Wind Energy Utilization of Kuala Terengganu, Peninsular Malaysia CD ISARET 2009.pdf Restricted Access | 4.26 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.