Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/3124
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ayoobkhan, Ahamed Lebbe Mohamed | - |
dc.date.accessioned | 2018-09-10T07:08:54Z | - |
dc.date.available | 2018-09-10T07:08:54Z | - |
dc.date.issued | 2018-08 | - |
dc.identifier.citation | International Journal of Latest Engineering and Management Research, 3(8): 47-57. | en_US |
dc.identifier.issn | 2455-4847 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/3124 | - |
dc.description.abstract | The banking system in recent decades is moving fast towards capitalizing on new technologies and offering better customer services. Banks are moving out of the traditional brick-and-mortal operating style, extending their reach to the customers by M-commerce. This transition increases efficiency of banks financial transactions, removing geographical and time limitations. Despite the latest developments in information and communication technology, the demand for Internet banking in Sri Lanka is limited. This research study examines the factors that affect Mobile banking adoption in Sri Lankan context and the relationship between these factors. 275 self-administrative questionnaires were distributed among the respondents of Sampath banks in Ampara district and 189 have been identified as Mobile banking users. Descriptive analysis, Correlation analysis and Regression analysis have been used to analyze,how Perceive Usefulness (PU), Perceived Easy to Use (PEU), Cost (CT), Trust (TR) and Perceive Risk (PR) are influencing in Mobile Banking adoption. The study revealed that the key determinants are having positive and significant influencein the adoption of Mobile Banking. The R squared value of the model was 0.631. It illustrates that the dependent variable is described by 63% through independent variables. The findings of this study would assist to the stakeholders with a better understanding of customer perceptions of Mobile banking services. Furthermore, the findings of this study would help them in marketing new strategies in promoting the Mobile banking services in the area of study. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Latest Engineering and Management Research | en_US |
dc.subject | Mobile banking | en_US |
dc.subject | Perceive usefulness | en_US |
dc.subject | Easy to use | en_US |
dc.subject | Cost | en_US |
dc.subject | Perceived risk | en_US |
dc.subject | Trust | en_US |
dc.subject | Technology acceptance theory | en_US |
dc.subject | Sri Lanka | en_US |
dc.title | Factors contributing to the adoption of mobile banking in Sri Lanka: special reference to Sampath Bank in Ampara district | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mobile Computing-IJLEMR-33274.pdf | 407.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.