Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/3226
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adikaram, A.M.N.M. | - |
dc.contributor.author | Pitawala, H.M.T.G.A. | - |
dc.contributor.author | Ishiga, H. | - |
dc.contributor.author | Jayawardhane, D.T. | - |
dc.date.accessioned | 2018-10-04T04:40:59Z | - |
dc.date.available | 2018-10-04T04:40:59Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Journal of Geological Society of Sri Lanka, 17: 11-17. | en_US |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/3226 | - |
dc.description.abstract | Quaternary sediment deposits of the Eastern coast of Sri Lanka were studied for the first time to understand the taphonomy of tube burrows and the impact of structure and mineralogy of the wall on the preservation of burrows, was interpreted. Photography and interpretations were made and described during the field observations on exposed trace fossils. Fine structures were identified using Scanning electron microscopy with energy dispersive x-ray spectroscopy. Simple vertical tube burrows were observed in a fine to medium sandy sediment bed which was above 4 m from the present mean sea level. The average diameter of the tubes was about 1 cm and the recorded maximum length was about 20 cm. Specimens are significant with circular color rims around the central holes. The internal wall of the tube was ornamented by microscopic honeycomb-like sclerite and fecal material secreted by the burrower and rich in iron oxide and clay minerals. Microbial activities on the wall have enhanced the early consolidation of the sediments of shallow marine environments, leading to filming cuticular organic matter, pyritization and aluminosilicatization processes. The environmental change from reducing to fully oxidizing conditions has strengthened the tubes commonly rimmed by iron oxides. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Geological Society of Sri Lanka | en_US |
dc.subject | Tube burrows | en_US |
dc.subject | Sclerite | en_US |
dc.subject | Preservation | en_US |
dc.subject | Eastern coast of Sri Lanka | en_US |
dc.title | Taphonomy of recent burrows from eastern coast, Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.