Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/3227
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adikaram, A.M.N.M. | - |
dc.contributor.author | Pitawala, H.M.T.G.A. | - |
dc.contributor.author | Ishiga, H. | - |
dc.contributor.author | Jayawardhane, D.T. | - |
dc.date.accessioned | 2018-10-04T05:21:10Z | - |
dc.date.available | 2018-10-04T05:21:10Z | - |
dc.date.issued | 2017-01 | - |
dc.identifier.citation | Journal Geological Society of India, 89: 71-76. | en_US |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/3227 | - |
dc.description.abstract | Quaternary sediment deposits are well exposed along the eastern coastal margin of Sri Lanka. Systematic trace fossil studies along with sediment characteristics have been carried out for the first time to interpret the paleoenvironment that prevailed during Quaternary sedimentation in eastern Sri Lanka. The trace fossils Thalassinoides, Skolithos and Polykladichnus have been recognized about 5m above the present mean sea level. Features of the major trace fossil, Thalassinoides, indicate that it was formed by Thalassinidean shrimp Calianassa. Isolated, vertical to steeply inclined, cylindrical to sub cylindrical tubes with thin internal wall lining and inner wall striations of Skolithos and Polykladichnus show that they were formed by polychaetes. The typical characteristic of Polykladichnus is Y-shaped branching with slight enlargement at junctions. Morphology and association of burrows as well as mineralogy, grain size and roundness of sediments indicate that the environment prevailed was marine soft grounds of the intertidal zone. Presence of preserved fine-scale features of burrows indicate that the bioturbated sandy tidal flat was suddenly exposed to the tropical environment due to sea level regression in Quaternary periods. Due to the microbial activities of wall linings, burrows were preserved and it was supported by other microbial activities that produced secondary iron bearing minerals that suffered subsequent oxidation. The bio-origination of red sediments of eastern coastal area of the present study can be used to interpret the debatable origin of the red beds found in northwestern and southeastern coastal areas of the island. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer publication | en_US |
dc.subject | Paleoenvironmental reconstruction | en_US |
dc.subject | Eastern Sri Lanka | en_US |
dc.subject | Ichnological study | en_US |
dc.title | Paleoenvironmental reconstruction of quaternary sedimentation in Eastern Sri Lanka: an Ichnological study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.