Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/3247
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Riyas Ahamed, Ahamed Mohideen | - |
dc.date.accessioned | 2018-11-13T04:44:55Z | - |
dc.date.available | 2018-11-13T04:44:55Z | - |
dc.date.issued | 2017-05-15 | - |
dc.identifier.citation | Trends in Biosciences, 10(19): 3369-3374. | en_US |
dc.identifier.issn | 0974-8431 | - |
dc.identifier.issn | 0976-2485 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/3247 | - |
dc.description.abstract | Bioshields are the most important protection of the coast from extreme events such as storms andTsunamis. It was promoted to protect at large scale against severe natural disasters, though considerable debate over their efficacy as protection measures. This paper attempted to provide framework for evaluating and monitoring coastal plantation in Ampara district, Sri Lanka. The socioecological questionnaire-based survey on government and non-government organizations directly involved in coastal plantation efforts was conducted in Ampara District Sri Lanka.This study suggests that local communities need to be actively engaged in the decision making process. The pre and post-plantation phases had several gaps and need further planning and consideration in future. Lack of awareness and lack of public involvement, short term projects, lack of follow up programmes, removal of the sand, short distance from the sea, planting inappropriate time and not cover the rainy season, and destroyed by visitors/ local tourists were the important issues addressed should be considered in pre and post plantation phases could save precious time, effort and financial resources. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Society for Advancement of Science and Rural Development | en_US |
dc.subject | Biosheild | en_US |
dc.subject | Greenbelts | en_US |
dc.subject | Coastal plantation | en_US |
dc.subject | Ampara distirct | en_US |
dc.title | Coastal bio-shields in Ampara district, Sri Lanka: evaluation of greenbelt plantation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10-7889 (A.M. RIYAS AHAMED).pdf | 199.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.