Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/3330
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mufassirin, M. M. Mohamed. | - |
dc.contributor.author | Hanees, Ahamed Lebbe. | - |
dc.date.accessioned | 2018-12-19T04:56:12Z | - |
dc.date.available | 2018-12-19T04:56:12Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/3330 | - |
dc.description.abstract | Many researchers and developers are focusing their curiosity on designing and implementing industrial automated systems based on modern wireless communication technologies. In the most of the developing countries like Sri Lanka, the effort of collecting electricity, water and other utility meter reading of every consumer is a very difficult task. It requires a great number of labors for collecting and processing the meters readings. This paper presents an implementation methodology of an Automated Energy Meter Monitoring System (AEMMS) based on Global System Mobile (GSM) and Zig-Bee technology incorporate with micro controller that aims to diminish this difficult task by introducing an automated process for collecting meter reading data from energy meter in Sri Lanka. Use of GSM network as a medium for AEMMS establishes a cost-effective and two-way connected wireless data communication between energy provider and consumer’s energy meter. Zig-Bee technology provides capability to establish fully coverage in the country by filling the area in which GSM coverage is absence. The AEMMS continuously monitors the energy system and sends information of energy usage and theft detection alert to utility company via Short Message Service (SMS) as well as it sends energy usage bill and power cut alert to the customer via SMS and Email. For these facilities, this system contains a software tool in a server computer at energy service provider to facilitate the utility bill generation and data communication. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Modern education and computer Science press,Hong Kong | en_US |
dc.subject | Automated Meter Reading, . | en_US |
dc.subject | GSM, | en_US |
dc.subject | Microcontroller, | en_US |
dc.subject | Energy Theft, | en_US |
dc.subject | Zig-Bee. | en_US |
dc.title | Cost effective wireless network based automated energy meter monitoring system for Sri Lanka perspective | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mufasreen IJITCS.pdf | 735.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.