Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/3344
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohamed Mufassirin, M.M. | - |
dc.contributor.author | Hanees, A. L. | - |
dc.contributor.author | Shafana, M.S. | - |
dc.date.accessioned | 2018-12-20T12:14:11Z | - |
dc.date.available | 2018-12-20T12:14:11Z | - |
dc.date.issued | 2016-12-29 | - |
dc.identifier.citation | M.M. Mohamed Mufassirin, A. L. Hanees and M.S. Shafana, "energy theft detection and controlling system model using wireless communication media", Proceeding of 5th Annual Science Research Sessions -2016 at Faculty of Applied Sciences of South Eastern University of Sri Lanka, December, 2016. | en_US |
dc.identifier.isbn | 978-955-627-102-7 | - |
dc.identifier.isbn | 978-955-627-103-4 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/3344 | - |
dc.description.abstract | The proposed work in this paper aims on the design and implementation model of electrical energy theft detection aspect in Sri Lanka. A high percentage of electricity income is lost due to power theft and improper management. However a bulk of these losses are caused by electricity theft. The illegal usage of electricity must be solved by electronic means, without any human interaction.The purpose of this work is to provide an implementation methodology for electricity theft detection and controlling which allows violators to be detected at a remote location.This design integrates effective solutions for problems faced by Sri Lankan’s electricity distribution system such as power theft and transmission line fault. It includes microcontroller based embedded technology and wireless communication method to find out the electric theft and transmission line fault.Moreover collecting the meter readings for billing processes from all consumers is a difficult and time consuming task which requires a great number of labours.In the proposed method aGlobal System for Mobile communication (GSM)based technology is used to transmit the meter reading and detection alertautomatically to the authorized energy provider via an alert message which eliminates the various issues related to the meter reading and theft detection. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Applied Sciences, South Eastern University of Sri lanka | en_US |
dc.relation.ispartofseries | ;123-130 | - |
dc.subject | Wireless communication | en_US |
dc.subject | RF Receiver | en_US |
dc.subject | Microcontroller | en_US |
dc.subject | GSM | en_US |
dc.subject | Energy meter | en_US |
dc.title | Energy theft detection and controlling system model using wireless communication media | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASRS 2016- Conference Proceeding - Page 123-130.pdf | 498.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.