Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/3470
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rinos, M.H.M. | - |
dc.date.accessioned | 2019-02-23T04:18:36Z | - |
dc.date.available | 2019-02-23T04:18:36Z | - |
dc.date.issued | 2011-12-10 | - |
dc.identifier.citation | National Conference on Regional Development. 10th-11th Dec, 2011. South Eastern U niversity of Sri Lanka, Oluvil, Sri Lanka. p. 41. | en_US |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/3470 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Arts and Culture, South Eastern University of Sri Lanka. | en_US |
dc.subject | Arc GIS-9.2 | en_US |
dc.subject | Geo informatics | en_US |
dc.subject | Disaster management | en_US |
dc.subject | Information sharing & disermination | en_US |
dc.subject | Comprehensive analysis | en_US |
dc.title | Case study on potentials of Geo-informatics application in disaster management : coastal DS divisions of Ampara district | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Article.pdf | 530.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.