Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/3515
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ziyan, M. A. M. | - |
dc.contributor.author | Dissanayake, M. A. K. L. | - |
dc.contributor.author | Zainudeen, U. L. | - |
dc.contributor.author | Senadeera, G. K. R. | - |
dc.contributor.author | Thotawatthage, C. A. | - |
dc.date.accessioned | 2019-04-05T05:31:44Z | - |
dc.date.available | 2019-04-05T05:31:44Z | - |
dc.date.issued | 2018-01-04 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/3515 | - |
dc.description.abstract | Increment of the efficiency of dye-sensitized solar cells (DSSC) by an innovative type of photoanode consisting of a composite mixture of conventional P-25 titanium dioxide (P25-TiO2) nanoparticles and electrospun TiO2 nanofibers (EL TiO2 NF) with optimized weight ratio is obtained. This novel composite photoanode harvests sunlight more strongly compared to a DSSC made with conventional photoanode which consists only P25-TiO2. Thus the efficiency of DSSCs made with this novel composite photoanode is significantly higher than the DSSC made with conventional P25-TiO2 photo anode. The TiO2 nanofibers were prepared by the electrospinning technique and the composite photoanode was prepared by using and weight ratios of TiO2 nanofibers in the TiO2 nanofiber: nanoparticle mixture. These cells were characterized by UV-Vis spectroscopy, J-V characteristics, EIS analysis and dark I-V measurements. While the overall efficiency of the DSSC comprising with novel photoanode with nanofibres showed 7.01% under the illumination of 1000 W m-2, the DSSCs with conventional P-25-TiO2 photoanodes showed 5.11% under the same conditions. Therefore , 37.18% enhancement in the overall efficiency is achieved by employing this novel photoanode in the DSSCs. The high efficiency of the solar cell appears to be due to the increased short-circuit photocurrent density by enhanced light harvesting caused by the increased light absorption due to scattering within the composite TiO2 Nano-structure with nanofibres. Keywords : Dye-sensitized solar cells, performance, nanoparticles, nanofibers, electrospinning, UV-VIS spectroscopy, photocurrent, light harvesting, electrolyte. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | National Institute of Fundamental Studies, Kandy, Sri Lanka | en_US |
dc.subject | Dye-sensitized solar cells | en_US |
dc.title | Study of dye-sensitized solar cells with TiO2 nanoparticles/ nanofibers composite electrode using photovoltic and EIS measurements | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ziyan et al PROCEEDINGS Solar Asia 2018.pdf | 905.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.