Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/3520
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayakody, Shiran | - |
dc.contributor.author | Gallage, Chaminda | - |
dc.contributor.author | Ramanujam, Jothi | - |
dc.date.accessioned | 2019-06-03T06:01:00Z | - |
dc.date.available | 2019-06-03T06:01:00Z | - |
dc.date.issued | 2017-12-21 | - |
dc.identifier.citation | S. Jayakody, C. Gallage & J. Ramanujam (2019) Effects of reclaimed asphalt materials on geotechnical characteristics of recycled concrete aggregates as a pavement material, Road Materials and Pavement Design, 20:4, 754-772, DOI: 10.1080/14680629.2017.1417151 | en_US |
dc.identifier.issn | 1468-0629 | - |
dc.identifier.issn | 2164-7402 | - |
dc.identifier.other | https://doi.org/10.1080/14680629.2017.1417151 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/3520 | - |
dc.description.abstract | The use of recycled concrete aggregates (RCAs) as an unbound pavement material is a perfect alternative to effectively manage the construction and demolition (C&D) wastes. However, the presence of constituents in RCA is led for inconsistent properties. The reclaimed asphalt pavement (RAP) material is one of the major constituents that can be mixed at the recycling process of demolished concrete. Therefore, this study aims to investigate the effects of RAP as a constituent in RCA, on its characteristic properties as an unbound pavement material. To achieve the objectives of the study, five RCA samples were produced by mixing different percentages of RAP by weight. A series of standard laboratory tests were conducted on each sample. The results were then compared with the properties of standard granular pavement materials specified by Queensland Department of Transport and Main Roads (QDTMR), Australia. The analysis depicted that the presence of RAP as a constituent in RCA up to 15% was not significantly affected on the physical properties of RCA as an unbound pavement material. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.ispartofseries | Journal of Road Materials and Pavement Design;20(4) | - |
dc.subject | Pavement material | en_US |
dc.subject | Recycled concrete aggregates | en_US |
dc.subject | Reclaimed asphalt pavement | en_US |
dc.title | Effects of reclaimed asphalt materials on geotechnical characteristics of recycled concrete aggregates as a pavement material | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects of reclaimed asphalt materials on geotechnical characteristics of recycled concrete aggregates as a pavement material.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.