Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/3682
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Musthafa, M. M. | - |
dc.contributor.author | Abdullah, F. | - |
dc.date.accessioned | 2019-08-06T11:48:52Z | - |
dc.date.available | 2019-08-06T11:48:52Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Musthafa, M. M., Abdullah, F., (2019). Coleoptera of Genting Highland, Malaysia: species richness and diversity changes along the elevations. Arxius de Miscel·lània Zoològica, 17, pp 123–144 | en_US |
dc.identifier.issn | 1698-0476 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/3682 | - |
dc.description.abstract | Coleoptera of Genting Highland, Malaysia: species richness and diversity changes along the elevations. The objective of this study was to measure beetle richness and diversity in Genting Highland at four major elevations (500 m, 1,000 m, 1,500 m and 1,800 m). Beetles were collected using light traps, malaise traps and pitfall traps. Altogether, 1,499 beetle samples representing 156 morphospecies were collected. Light trap and pitfall traps were more effective than Malaise trap. The 500 m elevation band displayed high species richness, abundance and diversity with all indices showing a decreasing pattern. The species accumulation curve displayed a progressive asymptote for all the altitudinal transects, showing the sampling effort was sufficient for this study. A long–term monitoring program of beetle diversity and distribution is useful to test abiotic factors that might influence biodiversity. This study also serves as a benchmark for further studies on this highly disturbed montane cloud forest in Peninsular Malaysia and will be useful to implement effective conservation management, particularly under the threat of climate change. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Abundance | en_US |
dc.subject | Beetle | en_US |
dc.subject | Biodiversity | en_US |
dc.subject | Ecosystem | en_US |
dc.subject | Forest | en_US |
dc.title | Coleoptera of genting highland, Malaysia: species richness and diversity changes along the elevations | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Inst Repository Paper.pdf | 802.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.