Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/4979
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jaseetharan, T. | - |
dc.contributor.author | Dissanayakel, M.A.K.L. | - |
dc.contributor.author | Senadeera, G.K.R. | - |
dc.date.accessioned | 2020-08-11T09:40:35Z | - |
dc.date.available | 2020-08-11T09:40:35Z | - |
dc.date.issued | 2019-10-11 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/4979 | - |
dc.description.abstract | Quantum dot-sensitized solar cells are emerging as most promisingly cost-effective, third generation photovoltaic devices. Semiconductor quantum dots have gained more attention for a variety of optoelectronic device fabrications including solar cells, sensors, light emitting diodes,".lasers and spectrometers, due to their size-dependent optical absorption and emission, ability of multiple exciton generation and high molar extinction coefficients.In order to enhance the performance of quantum dot solar cells, photo anode can be modified by introducing different TiO2 nano structures or by incorporating metallic nanoparticles. In this work, TiO2 photoanode was sensitized with CdS quantum dots by successive. ionic layer adsorption and reaction (SILAR) technique and the number of SILAR cycles were optimized with similar TiO2 electrodes for best solar cell performance. Au colloidal nanoparticles were synthesized by the cit rate reduction method. Solar cells were fabricated by using CdS quantum dot-sensitized TiO2 photoanodes incorporating Au plasmonic nanoparticles. The best plasmon-enhanced solar cell shows an efficiency of 3.977o with a short-circuit current density of 19.25 mA cm-2 and open-circuit voltage of 531-3 mV, under the simulated light of 100 mW cm-2 with AM 1.5 spectral filter.Efficiency and short-circuit photocurrent density have been enhanced, by 24.45Vo and l8.53%o respectively. The enhancement in the short-current photocurrent is evidently due to the localized surface plasmon resonance effect by the Au nanoparticles. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Proceedings of the Postgraduate institute of Science Research Congress,University of peradeniya | en_US |
dc.relation.ispartofseries | Proceedings of the Postgraduate institute of Science Research Congress 2019; | - |
dc.relation.ispartofseries | Proceedings of the Postgraduate institute of Science Research Congress 2019; | - |
dc.subject | Localized surface plasmon resonance, | en_US |
dc.subject | Multiple exciton generation, | en_US |
dc.subject | Quantum dot-sensitized solar cell. | en_US |
dc.title | Surface plasmon resonance effect of Au nano particles on The efficiency of cds quantum dot- sensitized solar cells | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jaseetharan- 1.pdf | 2.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.