Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/4983
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ilmudeen, Aboobucker | - |
dc.date.accessioned | 2020-08-12T07:56:17Z | - |
dc.date.available | 2020-08-12T07:56:17Z | - |
dc.date.issued | 2020-04-08 | - |
dc.identifier.citation | Habib, M. A., Bao, Y., & Ilmudeen, A. (2020). The impact of green entrepreneurial orientation, market orientation and green supply chain management practices on sustainable firm performance. Cogent Business & Management, 7(1), 1743616. | en_US |
dc.identifier.issn | 2331-1975 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/4983 | - |
dc.description.abstract | This study attempts to examine the impact of green entrepreneurial orientation (GEO) and market orientation (MO) on the implementation of green supply chain management (GSCM) practices and subsequent sustainable firm performance. Further, the study identifies the mediating factor between green entrepreneurial orientation and sustainable firm performance and also explores whether market orientation plays a mediating role in the relationship between GEO and GSCM practices. The data collected from 246 Bangladeshi textile manufacturing firms were analyzed using the structural equation modeling with partial least square techniques, typifying that exploratory and quantitative research. The results revealed that GEO has a significant positive influence on MO and GSCM practices, which ultimately positively effects on all the three dimensions (economic, environmental, and social) of sustainable firm performance. Further, the study found that GSCM practices partially mediate the relationship between GEO and firm performance while MO also partially mediate the relationship between GEO and GSCM practices. These findings indicate that organizations should emphasize on GSCM practices in their operations to reap sustainability performance. The theoretical and practical implications are also discussed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis | en_US |
dc.subject | Green entrepreneurial orientation | en_US |
dc.subject | Green supply chain management | en_US |
dc.subject | Market orientation | en_US |
dc.subject | Sustainable performance | en_US |
dc.subject | Operation management | en_US |
dc.subject | Textile industry | en_US |
dc.title | The impact of green entrepreneurial orientation, market orientation and green supply chain management practices on sustainable firm performance | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cognet paper.pdf | 1.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.