Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5156
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kariapper, RKAR | - |
dc.contributor.author | Suhail Razeeth, MS | - |
dc.contributor.author | Pirapuraj, P | - |
dc.contributor.author | Nafrees, ACM | - |
dc.date.accessioned | 2020-12-30T05:22:25Z | - |
dc.date.available | 2020-12-30T05:22:25Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Journal of Physics: Conference Series,1712 (012007) | en_US |
dc.identifier.issn | 1742-6596 (Online) | - |
dc.identifier.issn | 1742-6588 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/5156 | - |
dc.description.abstract | Security is one of the key aspects in despite of time, location and domain. Providing a better security is an essential obligation to all sectors (state and private) and workers. Rendering better security is not only difficult but also fairly impossible due to growth of new technologies and constantly growing Information Technology domain. Rapid Improvement of banking sector provides many acceptable ways of managing the accounts, information and activities. This advancement has been a main driving force to the account activities with the help of Automatic Teller Machine (ATM). With the increase number of ATM usage among the public, hackers also use the technological growth to hack the data / information and apply the fraud actions. The said vulnerabilities have been increasing in a gradual manner and also ATM fraud has spread and become nightmare all around the world. This paper elaborates to mitigate the possible frauds can be happened at the ATM cubical with the hybrid multi-layered security concept. Here, previous studies were reviewed and compared in order to support to develop a system with the less loopholes. A three-layered architecture including PIN, OTP or finger print and pattern lock has been used in this system to mitigate the frauds. 400 students were selected to test the system and 384 students roughly 96% of students have successfully entered their pin number at the first attempt, in the second layer 95% of the students out of 384 students were succeeded and the third layer 99% of the students out of 363 students were success in drawing the patterns. The overall result of this evaluation process shows that, the suggested security tiers can be applicable since the accuracy in performance is better and accepted by the sample selected. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.subject | ATM | en_US |
dc.subject | OTP | en_US |
dc.subject | fingerprint | en_US |
dc.subject | pattern lock | en_US |
dc.subject | security | en_US |
dc.title | Effectiveness of Atm and Bank Security: Three Factor Authentications With Systemetic Review | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kariapper_2020_J._Phys. _Conf._Ser._1712_012007.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.