Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5163
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Komathiraj, K. | - |
dc.contributor.author | Sharma, Ranjan | - |
dc.date.accessioned | 2021-01-01T06:15:36Z | - |
dc.date.available | 2021-01-01T06:15:36Z | - |
dc.date.issued | 2020-11-23 | - |
dc.identifier.citation | Astrophysics and Space Science,365(6) | en_US |
dc.identifier.issn | 0004640X | - |
dc.identifier.issn | 1572946X | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/5163 | - |
dc.description.abstract | We demonstrate a technique to generate new class of exact solutions to the Einstein-Maxwell system describing a static spherically symmetric relativistic star with anisotropic matter distribution. An interesting feature of the new class of solutions is that one can easily switch off the electric and/or anisotropic effects in this formulation. Consequently, we show that a plethora of well known stellar solutions can be identified as sub-class of our class of solutions. We demonstrate that it is possible to express our class of solutions in a simple closed form so as to examine its physical viability for the studies of relativistic compact stars. | en_US |
dc.publisher | Springer | en_US |
dc.title | Electromagnetic and anisotropic extension of a plethora of well-known solutions describing relativistic compact objects | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aricle Link.pdf | 200.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.