Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5338
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kanagasabat, Vannygeetha | - |
dc.date.accessioned | 2021-02-17T04:14:16Z | - |
dc.date.available | 2021-02-17T04:14:16Z | - |
dc.date.issued | 2016-10-11 | - |
dc.identifier.citation | Thesis, Faculty of Management and Commerce, 2016. | en_US |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/5338 | - |
dc.description.abstract | Quality medical record-keeping facilitates the management of patient information fin better quality care. The preprinted structured format of record-keeping could improve (the documentation quality which has been proved by overseas studies. The aim of this study was"to evaluate the impacts of structured pediatric records on the documentation ijtuilily as well as the performance satisfaction of the staff in a Sri Lankan district general hospital, A prospective comparative study was carried out in two pediatric units of Ampara | District General Hospital. One hundred preprinted structured records (one record has a set of six forms: admission record, daily status sheet, drug chart, observation form, investigation form and discharge summary) introduced to patients admitted to one unit (intervention group) were compared with the traditional free text records of 100 patients of the other unit (control group) over a period of two months. The major outcome measures were the completeness and legibility of documentation which were scored on a _ ranking scale. Mann-Whitney U test. was used to compare both groups. A staff. performance. satisfaction survey using a self-administered questionnaire was carried out at the end of the study among the nurses and doctors who involved in documenting the newly introduced structured records. The implementation of the structured records had positively influenced the documentation quality as well as the staff performance in many aspects. In terms of completeness of the daily status sheet, investigation chart, and discharge summary improved significantly (p< 0.0000) and with regard to legibility observation chart, drug chart, investigation chart and the discharge summary showed significant improvement (p< 0.0000) in the intervention group. The satisfaction was high among staff on the newly introduced format of documentation during their routine ward work. Replacing the traditional pediatric records with preprinted structured records would improve the documentation quality and staff performance satisfaction in the future. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Postgraduate Diploma in Management, Faculty of Management and Commerce, South Eastern University of Sri Lanka Oluvil, Sri Lanka. | en_US |
dc.subject | Pediatrics records | en_US |
dc.subject | Ampara District | en_US |
dc.subject | General Hospital | en_US |
dc.title | The effect of emotional climate on leader follower relationship in the People's Bank in Batticaloa and Trincomalee Districts | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Business Administration |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Effect of Emotional.pdf | 358.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.