Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5477
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohamed Abdul Shameem, Aliyar Lebbe | - |
dc.contributor.author | Abdul Nazar, Mohamed Cassim | - |
dc.contributor.author | Mujahid Hilal, Mohamed Ismail | - |
dc.date.accessioned | 2021-05-06T01:09:14Z | - |
dc.date.available | 2021-05-06T01:09:14Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Academy of Entrepreneurship Journal, 27(3S);2021, pp.1-16 | en_US |
dc.identifier.issn | 1087-9595 (Print) | - |
dc.identifier.issn | 1528-2686 (Online) | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/5477 | - |
dc.description.abstract | This paper is aimed to investigate the impact of entrepreneurial orientation (EO) and market orientation (MO) business performance (BP) and to explore the role of innovation (IN) to enhance the business performance of the micro small and medium enterprises (MSMEs) in Sri Lanka. The sample size of 441 owners/mangers of MSMEs. Survey methodology was implemented for this study. Hypotheses are tested using Smart PLS. Findings suggests that significant positive relationship exist between the relationship of EO and BP, MO and BP, EO-INBP, MO-IN-BP. Findings also reveal that innovation is complementary mediator on the relationship of EO and BP, and of MO and BP. This study focus on EO and MO. There are other variables under the strategic orientation and that need to be incorporated for further studies. EO and MO are important factors to determine the business performance of micro small and medium enterprises. When innovation is added between the relationship of EO and BP, and of MO and BP, innovation is mediating the relationships. Hence, MSMEs can focus on more the innovation and it will help them to enjoy the competitive advantage. The study of this nature has not been done in the Sri Lankan context with MSMEs in Sri Lanka. This study provides unique contribution to the existing literature. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Allied Academies | en_US |
dc.subject | Entrepreneurial Orientation | en_US |
dc.subject | Market Orientation | en_US |
dc.subject | Sri Lanka | en_US |
dc.subject | MSMEs | en_US |
dc.subject | Business Performance. | en_US |
dc.title | Exploring the nexus of entrepreneurial orientation and market orientation on business performance and the role of innovation among the MSMES in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AEJ -USA article Exporing the nexus.pdf | 463.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.