Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5481
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salfiya Ummah, M. A. C. | - |
dc.contributor.author | Choy, Chong Siong | - |
dc.contributor.author | Sulaiha Beevi, A. | - |
dc.date.accessioned | 2021-05-07T04:55:20Z | - |
dc.date.available | 2021-05-07T04:55:20Z | - |
dc.date.issued | 2021-03-02 | - |
dc.identifier.citation | Journal of Asian Finance, Economics and Business, 8(4); 201–212. | en_US |
dc.identifier.issn | 2288-4637 | - |
dc.identifier.issn | 2288-4645 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/5481 | - |
dc.description.abstract | This study aims to investigate variables affecting the business performance of Muslim women entrepreneurs in Sri Lanka. A multidimensional analysis was proposed with five potentially defined antecedents of business performance which included psychological characteristics, human capital, social capital, industrial factor, and cultural factor. Data was collected from 286 respondents through the use of a self-administered questionnaire. The results of structural equation modeling indicate that the model meets the goodness-of-fit indices and that generally, all five factors have significant positive relationships with business performance. Amongst the dimensions of psychological characteristics, only risk-taking had a notable effect on business performance. Amongst the dimensions of human capital, two of the three dimensions (business experience and business skills) were significantly associated with business performance; in the case of social capital, one of the two dimensions (non-familial affiliations) was significantly associated with business performance; and in the case of industrial factor, resource accessibility was significantly associated with business performance. A strong positive correlation with business performance has also been demonstrated by the cultural factor which was a new concept to the paradigm as a whole. This study has broadened the understanding of existing literature on Muslim women entrepreneurship and contributed practical implications to government, policymakers and other related agencies, chambers of commerce, the general public, as well as the Muslim women entrepreneurs themselves. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Korea Distribution Science Association | en_US |
dc.subject | Women Entrepreneurs | en_US |
dc.subject | Business performance | en_US |
dc.subject | Small and medium enterprises | en_US |
dc.subject | Sri Lanka | en_US |
dc.title | Factors influencing business performance of small and medium enterprises: a case study in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FEmporical Artcle JAFEB.pdf | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.