Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/548
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nifras Mohammed, T | - |
dc.date.accessioned | 2015-09-19T03:33:55Z | - |
dc.date.available | 2015-09-19T03:33:55Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/548 | - |
dc.description | Degree of Bachelor of Science in Information Technology for Management Studies | en_US |
dc.description.abstract | Process Automation System for Board of Uprightness is a windows based or desktop based information system to keep track some of the basic processes of Board of Uprightness, Addalaichenai, Sri Lanka. This information system is centered with processes such as members* management, book circulation, and subscriptions management of the client organization. The development environment is completely dealt with Microsoft technologies such as Microsoft Visual C#, and Microsoft Access 2010. Withal the basic programming language and DBMS, you could definitely come across with various system analysis and designing tools along with some additional development kits. The objective behind the project has been attained with some outstanding graphical user interfaces and those interfaces have been stemmed with a database that holds multifarious information regarding the client organization. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce SEUSL | en_US |
dc.subject | Information Technology | en_US |
dc.title | Process automation system | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor's degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UG IND NO 2012 P NO 210-IT 038.pdf | 33.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.