Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5596
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohamed Nafrees, Abdul Cader | - |
dc.contributor.author | Rahfath Aara, Mohamed Riyaz | - |
dc.date.accessioned | 2021-07-20T16:24:21Z | - |
dc.date.available | 2021-07-20T16:24:21Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.citation | Kalam, International Research Journal, Faculty of Arts and Culture,14(1), 2021. pp. 88-95. | en_US |
dc.identifier.issn | 1391-6815 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/5596 | - |
dc.description.abstract | Covid-19 pandemic around the globe stop human movement, but technology advancement assisting the human to complete their daily tasks even during the lockdown situation. This study focused on undergraduates' experiences and expectations of E-Learning during COVID-19 among the undergraduates of Malaysian students to conduct a comparative analysis between undergraduates of Sri Lankan and Malaysian universities. This study was used both qualitative and quantitative methods, further a random sampling technique was used for data collection and the collected data were analyzed using SPSS. Students were happy to engage with online learning even after they have lesser experience in online learning and the majority of the students having required digital devices, even though they agreed that the monthly expenditure for internet connectivity was significantly high, and the services from the E-Learning activities and university were less than their expectations, it is also confirmed that the Malaysian undergraduates positively agreed E-Learning provides course resources as students expected. Furthermore, it is strongly recommended to develop an AI-based E-learning tool that can reply to the student queries in real-time, and the government should provide free internet data access to the students. Furthermore, it is good to keep the blended learning mode rather than a fully online platform. There were few numbers of previous research works identified for the literature review purpose. It is planned to conduct a comparative analysis between Sri Lankan and Malaysian undergraduates about E-Learning during the pandemic. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Arts and Culture, South Eastern University of Sri Lanka, University Park, Oluvil. | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Pandemic | en_US |
dc.subject | E-Learning | en_US |
dc.subject | Online Learning | en_US |
dc.subject | Lockdown | en_US |
dc.title | E-Learning among the undergraduates in Malaysia during COVID-19 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Volume 14 Issue 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
E-Learning among the under p. 88-95.pdf | 219.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.