Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5753
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Almazmomi, Najah | - |
dc.contributor.author | Ilmudeen, Aboobucker | - |
dc.contributor.author | Qaffas, Alaa A. | - |
dc.date.accessioned | 2021-09-19T06:55:39Z | - |
dc.date.available | 2021-09-19T06:55:39Z | - |
dc.date.issued | 2021-07-09 | - |
dc.identifier.citation | Benchmarking | en_US |
dc.identifier.issn | 14635771 | - |
dc.identifier.uri | https://dx.doi.org/10.1108/bij-01-2021-0021 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/5753 | - |
dc.description.abstract | Purpose – In today’s business setting, the business analytic capability, data-driven culture and product development features are highly pronounced in light of the firm’s competitive advantage. Though widespread attention has been given to the above concepts, there hasn’t been much research done on how it could support achieving competitive advantage. Design/methodology/approach – This research strongly lies on the theoretical background and empirically tests the hypothesized relationships. The primary survey of 272 responses was analysed by using the partial least squares structural equation modelling (PLS-SEM). Findings – The findings of this study show a significant relationship for the constructs in the research model except for the third hypothesis. Accordingly, the firm’s data-driven culture does not have a significant impact on new product newness. Originality/value – This study empirically tests the business analytics capability, data-driven culture, and new product development features in the context of a firm’s competitive advantage. The findings of this study contribute to the theoretical, practical and managerial aspects of this field. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald Publishing | en_US |
dc.subject | Business analytics capability | en_US |
dc.subject | Data-driven culture | en_US |
dc.subject | Product development | en_US |
dc.subject | Competitive advantage | en_US |
dc.title | The impact of business analytics capability on data-driven culture and exploration: achieving a competitive advantage | en_US |
dc.title.alternative | Business analytics capability | en_US |
dc.type | Article | en_US |
dc.type | Preprint | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
business analytics capability 10-1108_BIJ-01-2021-0021.pdf | 24.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.