Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5822
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohamed Nafrees, Abdul Cader | - |
dc.contributor.author | Shibly, Firthouse Hassan Ahamed | - |
dc.date.accessioned | 2021-10-27T06:11:00Z | - |
dc.date.available | 2021-10-27T06:11:00Z | - |
dc.date.issued | 2021-10-25 | - |
dc.identifier.citation | International Research Conference on Smart Computing and Systems Engineering (SCSE), Vol:04; 2021, pp. 8-13 | en_US |
dc.identifier.isbn | 978-1-6654-0965-0 | - |
dc.identifier.issn | 2613-8662 | - |
dc.identifier.uri | https://doi.org/10.1109/SCSE53661.2021.9568338 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/5822 | - |
dc.description | Published in: 2021 International Research Conference on Smart Computing and Systems Engineering (SCSE) | en_US |
dc.description.abstract | Tourism that uses smart technology and practices to boost resource management and sustainability while growing their businesses' overall competitiveness is known as smart tourism. Information and communication technologies (ICTs) have had a profound impact on the tourism industry, and they continue to be the key drivers of tourism innovation. ICTs have fundamentally changed the way tourism products are developed, presented, and offered, according to the literature. Any empirical studies or experiments must be focused on accepted or formed hypotheses. In this regard, grounded theory measures were used for interpretation, while a systematic review was performed to assess the research scope from current studies and works. The main goal of the study is to investigate and propose long-lasting and stable smart technologies for implementing smart tourism. Grounded theory is a concept that uses methodical rules to gather and dissect data in order to construct an unbiased theory. Fewer studies on smart technology in tourism have been conducted, with a majority of them concentrating on IoT, virtual and augmented reality, big data, cloud computing, and mobile applications. In either case, there is space for further investigation into this important field of study. As a result, this paper is a vital first step toward a clearer understanding of how smart technology can be applied to the tourism industry. The number of available research work on smart technologies in tourism were fewer from the selected journals and conference proceedings, which led to the accessibility of lesser data for analysis. | en_US |
dc.description.sponsorship | N/A | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en_US |
dc.subject | IoT | en_US |
dc.subject | Smart Technology, | en_US |
dc.subject | Smart Tourism | en_US |
dc.subject | Systematic Review | en_US |
dc.subject | Tourism | en_US |
dc.title | Smart technologies in tourism: a study using systematic review and grounded theory | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pages from Smart_technologies_in_tourism_a_study_using_systematic_review_and_grounded_theory.pdf | 4.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.