Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5918
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salfiya Ummah, M. A. C. | - |
dc.date.accessioned | 2021-12-09T04:59:46Z | - |
dc.date.available | 2021-12-09T04:59:46Z | - |
dc.date.issued | 2021-11-30 | - |
dc.identifier.citation | Journal of Islamic Monetary Economics and Finance, 7(4) | en_US |
dc.identifier.issn | 2460 6146 | - |
dc.identifier.issn | 2460 6618 | - |
dc.identifier.uri | https://doi.org/10.21098/jimf.v7i4.1380 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/5918 | - |
dc.description.abstract | Women entrepreneurship is a highly stressful initiative which requires mental efforts related to psychological characteristics. In some Islamic families, women are less empowered, as their mobility is constrained and certain traditions and values observed by society affect their achievement in business. Therefore, this study aims to investigate the effects of several psychological capital (PC) factors on the business performance (BP) of Muslim women entrepreneurs (MWEs) in Sri Lanka. The measurement of PC entails the factors of need for achievement (NA), risk-taking (RT), internal locus of control (ILC), and independent motives (IM). Data were collected using a structured questionnaire; the study sample involved 260 MWEs from Sri Lanka’s Eastern Province selected via the simple random sampling technique. The structural equation modeling (SEM) method with AMOS was used to test the proposed hypotheses. The findings show that only RT had a significant and positive impact on BP, whereas NA, ILC, and IM did not significantly influence the BP of MWEs in Sri Lanka. In short, those who were risk-takers were able to make positive achievements in their business ventures. The study findings provide evidence of the significance of family members, spouses, and social stigma on the MWEs’ psychological state and ultimately their business performance. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of Islamic Monetary Economics and Finance(JIMF), Bank Indonesia Institute | en_US |
dc.subject | Psychological characteristics | en_US |
dc.subject | Need for achievement | en_US |
dc.subject | Risk taking | en_US |
dc.subject | Internal locus of control | en_US |
dc.subject | Independent motives | en_US |
dc.title | Impact of psychological characteristics on business performance of Muslim Women entrepreneurs in Sri Lanka. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.