Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5989
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nizzad, A. R. M. | - |
dc.contributor.author | Sameer, U. M. | - |
dc.contributor.author | Suhath, S. M. | - |
dc.contributor.author | Mohamed Nafrees, Abdul Cader | - |
dc.contributor.author | Rankothge, W. H. | - |
dc.contributor.author | Kehelella, P. H. | - |
dc.contributor.author | Mansoor, C. M. M. | - |
dc.date.accessioned | 2022-02-18T09:00:07Z | - |
dc.date.available | 2022-02-18T09:00:07Z | - |
dc.date.issued | 2022-02-17 | - |
dc.identifier.citation | 5th International Conference on Electrical, Electronics, Communication, Computer Technologies and Optimization Techniques (ICEECCOT) 10-11, December 2021 p. 371-376. | en_US |
dc.identifier.isbn | 978-1-6654-3272-6 | - |
dc.identifier.issn | https://doi.org/10.1109/ICEECCOT52851.2021.9708060 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/5989 | - |
dc.description.abstract | An efficient and effective motor traffic management is crucial for any Intelligent Transportation System (ITS) to reduce traffic violations. Scientific evidence suggests that exceeding the speed limit is the most important factor that impacts the severity, fatality and other risks associated with motor vehicle collisions. However, due to the lack of proper technology used in the transport sector, there are possibilities for traffic law violators get unnoticed. Therefore, this study provides a solution based on Internet of Things with Image Processing technology to process the vehicle registration number to uniquely identify the vehicles that are violating traffic laws. The outcome confirms that the architecture is viable for the low-cost automation of traffic fine for the speed violation. In addition, it is recommended to use more robust mechanism to capture the real time speed of any fast-moving vehicle. In conclusion, the proposed architecture with slight modification can be deployed for many commercial test cases such as traffic management, parking, vehicle counting, data privacy, data security and more. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Image Processing | en_US |
dc.subject | Internet of Things | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Traffic violation | en_US |
dc.subject | ITS | en_US |
dc.title | Internet of things based automatic system for the traffic violation | en_US |
dc.type | Other | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Internet_of_Things_Based_Automatic_System_for_the_Traffic_Violation.pdf Restricted Access | 448.2 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.