Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/6217
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdul Haleem, Sulaima Lebbe | - |
dc.contributor.author | Sodagudi, Suhasini | - |
dc.contributor.author | Althubiti, Sara A | - |
dc.contributor.author | Shukla, Surendra Kumar | - |
dc.contributor.author | Altaf Ahmed, Mohammed | - |
dc.contributor.author | Chokkalingam, Bharatiraja | - |
dc.date.accessioned | 2022-07-28T07:41:47Z | - |
dc.date.available | 2022-07-28T07:41:47Z | - |
dc.date.issued | 2022-05-02 | - |
dc.identifier.citation | Measurement;199, 2022 | en_US |
dc.identifier.issn | 0263-2241 | - |
dc.identifier.uri | https://doi.org/10.1016/j.measurement.2022.111308 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/6217 | - |
dc.description.abstract | The keyhole instability is a key concern in laser deep-penetration welding of high reflectivity materials, potentially impacting the penetration status and weld quality. Monitoring and control the keyhole behavior still remain a great challenge for obtaining a desired welded joint. For the pulsed laser welding of thin-sheet aluminum alloy, an active visual monitoring system was established to systematically probe the dynamic keyhole behavior from multi-view sensing. Combining with the image processing method and process analysis, the keyhole surface area and depth were extracted to quantify the keyhole formation dynamics under different welding conditions. Furthermore, a data-driven deep learning model with hyperparameter optimization was constructed to identify different penetration states and it has a high accuracy and good reliability. The experiment results show that our proposed measurement scheme based on multi-view monitoring and deep learning approach could guide the development of real-time control of the pulsed laser welding process. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Pulsed laser welding | en_US |
dc.subject | Feature extraction | en_US |
dc.subject | Weld penetration | en_US |
dc.subject | Keyhole behavior | en_US |
dc.subject | Convolution neural network | en_US |
dc.title | Improving the predictive response using ensemble empirical mode decomposition based soft sensors with auto encoder deep neural network | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Measurement.pdf | 193.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.