Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/6246
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dissanayake, M. A. K. L. | - |
dc.contributor.author | Jaseetharan, T. | - |
dc.contributor.author | Senadeera, G. K. R. | - |
dc.contributor.author | Mellander, B. E. | - |
dc.contributor.author | Albinsson, I. | - |
dc.contributor.author | Furlani, M. | - |
dc.date.accessioned | 2022-09-07T09:39:32Z | - |
dc.date.available | 2022-09-07T09:39:32Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.citation | Physica E: Low-dimensional Systems and Nanostructures; Vol.144; October 2022. | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.physe.2022.115469 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/6246 | - |
dc.description.abstract | Co-sensitization of TiO2 photoanodes in solar cells with Ruthenium dye and quantum dots offer better photovoltaic performance compared to the sensitization by the dye only. In the present study, TiO2 nanostructured photoanode was co-sensitized with CdS quantum dots and N719 dye. CDs quantum dots were deposited using successive ionic layer adsorption and reaction (SILAR). A suitable thin ZnS interfacial layer has been introduced between two sensitizers to prevent the corrosion of CdS quantum dots by the iodide-based liquid electrolyte. In order to get the highest efficiency, the number of SILAR cycles for CdS quantum dot deposition has been optimized. A power conversion efficiency of 6.79% with short-circuit current density of 15.55 mA cm−2 and open circuit voltage of 764.5 mV have been obtained for the co-sensitized solar cell made with TiO2/CdS/ZnS/N719 co-sensitized photoanode under the illumination of 100 mW cm−2 with AM 1.5 spectral filter. The efficiency and short-circuit current density of the solar cell have been enhanced by 11.31% and 6.58% respectively due to the co-sensitization. The optimized co-sensitized solar cell shows a higher incident photon to current conversion efficiency and reduced electron recombination compared to the solar cell with a dye-sensitized photoanode. Higher recombination resistance and longer electron lifetime of the solar cell with CdS/ZnS/N719 co-sensitized TiO2 photoanode have contributed to the increased short circuit current and open circuit voltage leading to the enhanced efficiency of 6.79% which is among the highest for a co-sensitized dye-sensitized solar cell. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier Science | en_US |
dc.title | Optimizing the size and amount of CDs quantum dots for efficiency enhancement in CDs/N719 co-sensitized solar cells | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimizing the size.pdf | 678.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.