Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/6279
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Madhumekala, M. A. K. | - |
dc.contributor.author | Shyamamala, M. G. R. | - |
dc.contributor.author | Wijewardhana, G. D. M. H. | - |
dc.contributor.author | Kandanapitiye, M. S. | - |
dc.contributor.author | Jaseetharan, T. | - |
dc.contributor.author | Farhath, M. N. M. | - |
dc.date.accessioned | 2022-11-26T08:22:15Z | - |
dc.date.available | 2022-11-26T08:22:15Z | - |
dc.date.issued | 2022-11-10 | - |
dc.identifier.citation | Proceedings of the Young Scientists’ Conference on Multidisciplinary Research-2022 on 10th November 2022, pp. 62. | en_US |
dc.identifier.issn | 2815-0260 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/6279 | - |
dc.description.abstract | Bismuth Oxyiodide (BiOI) has recently gained considerable attention as a non-toxic sensitizing material in the solar energy conversion process. Usually, in dye-sensitized solar cells, Ru-based dyes are used as sensitizers and they are high-cost materials. In the present work, BiOI nanofilms were deposited on TiO2 nanoporous electrodes by the Successive Ionic The layer Adsorption and Reaction (SILAR) method and the optical and electrical properties have been studied. BiOI film shows better absorption in the visible region of the solar spectrum. In order to find the suitable number of SILAR cycles for high-performance BiOI-sensitized solar cells, FTO/TiO2/BiOI/electrolyte/Pt type solar cells have been fabricated and characterized. Iodide/triiodide redox couple-based liquid has been used as electrolytes in solar cells. TiO2 electrode fabricated with 15 SILAR cycles of BiOI shows a maximum power conversion the efficiency of 0.54% while N719 dye-sensitized solar cell shows an efficiency of 3.39% under the simulated light of 100 mW cm-2 with AM 1.5 spectral filter. However, N719 dye is an expensive commercial dye and BiOI is a new low-cost alternative sensitizer for dye-sensitized solar cells. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Young Scientists’ Association, National Institute of Fundamental Studies, Sri Lanka | en_US |
dc.subject | Bismuth Oxyiodide | en_US |
dc.subject | Dye-Sensitized Solar Cell | en_US |
dc.subject | Photoanode | en_US |
dc.subject | Sensitizer | en_US |
dc.subject | Successive | en_US |
dc.subject | Ionic Layer Adsorption and Reaction | en_US |
dc.title | Synthesis and characterization of bismuth oxoiodide-sensitized TiO2 electrodes for solar energy conversion | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
YSCMR-2022 Proceedings book-84.pdf | 245.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.