Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/673
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Subasingha, S.A.D.P | - |
dc.date.accessioned | 2015-09-23T06:12:31Z | - |
dc.date.available | 2015-09-23T06:12:31Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/673 | - |
dc.description | Degree of Bachelor of Science in Information Technology for Management Studies | en_US |
dc.description.abstract | The Base Hospital Kurunegala is the most useful and very busy place Kurunagala. They handle number of Patients' details even a day. Some department faces many difficulties when handling medical records of vast number of patients manually. Lack of accessible of data provides the poor patient care. Therefore with this project I endeavor to improve the patient care and maintain the quality and efficiency of the processes done by the Hospital. Also proposed windows based solution for patients and important parties to access the medical records. The entire system divides in to several sub systems which are namely Registration System, Patient Medical Records Handling, Medical Test Details Handling, Doctors Information Handling and Statistical Analysis Reports Generation. This project covers the whole functionality of the one department of the hospital with providing better access control mechanism. More over relevant reports are provided for better management of the patient details. System is going to develop according to the Waterfall Life Cycle Model and also address the Object Oriented Techniques. Unified Modeling Language was used to analyze and design the system properly. Visual Studio 2010 & ADO.net 4.0 are used to implement the system in C# language with the help of Microsoft SQL Server 2008 R2 Database server in the windows environment. Proper achievement of the goals and objectives of a hospital heavily depends on better patient care and patient information control mechanism. Through achieving functional and nonfunctional requirements of the project, this system will give a smooth functioning procedure with user friendly environment. Hence I believe that the project work will engage a better and efficient working environment in Hospital.. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce SEUSL | en_US |
dc.subject | Management Information Technology | en_US |
dc.title | Patients' information management system of base hospital Kurunegala | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor's degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UG INDNO 2013 P NO 132-MIT 115.pdf | 47.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.