Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/683
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bishri Fathima, M.R | - |
dc.date.accessioned | 2015-09-23T06:46:55Z | - |
dc.date.available | 2015-09-23T06:46:55Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/683 | - |
dc.description | Degree of Bachelor of Science in Information Technology for Management Studies | en_US |
dc.description.abstract | As IT students our main responsibility to introduce new technologies or modify an existing system, I develop this standalone application to enhance efficiency, productivity, responsiveness and reduce the work load of a Regional Family Health Care Center-Galewala. The project proposed, intends to create a Mother Child Health Care System (MCHCS) which is handle health records related to health care services such as pregnancy health services, child health services, immunization, etc... This system is expected to manage details of pregnancy, child health, preschool student health, immunization and to generate reports based on activities. Typical users of this system are Medical Officer of Health (Administrator), doctors and Public Health Midwife (PHM) of Regional Family Health Care Center. By implementing a computerized system connected to a database, the staff would be highly supported in their day today activities. Keeping track of records of all day today activities done by them and the expenses charged and retrieving, manipulating and storing data would be maintained through the database. It would facilitate searching the past records and generating the required reports. These facts are carrying out an efficient service with reduction of work load. All the interfaces are user friendly, component based and attractive. Software design technique used for the project is object oriented design as it is a most effective way of producing flexible software. The system will be implemented using the technologies such as C# and Microsoft SQL Server. The ultimate goal of this project is to provide a good, accurate and efficient Mother Child Health Care System with new technologies | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce SEUSL | en_US |
dc.subject | Management Information Technology | en_US |
dc.title | Mother child health care system (MCHCS) for regional family health care center Galewala | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor's degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UG INDNO 2013 P NO 132-MIT 102.pdf | 47.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.