Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/700
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mujas, M.R.M | - |
dc.date.accessioned | 2015-09-23T08:54:27Z | - |
dc.date.available | 2015-09-23T08:54:27Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/700 | - |
dc.description | Degree of Bachelor of Science in Information Technology for Management Studies | en_US |
dc.description.abstract | As IT students our main responsibility is to introduce new technologies or modify an existing System. I develop this standalone application to enhance efficiency, productivity, and responsiveness and reduce the work load of Puttalam Electricity Board. The project proposed, intends to create an Electricity Board Management System which is maintaining many transactions related to Electricity. This system is expected to manage details of customers, calculate monthly bills Etc... By implementing a computerized system connected to a database, the staff would be highly supported in their day today activities. Keeping track of records of all day today activities done by them and the expenses charged and retrieving, manipulating and storing data would be maintained through the database. It would facilitate Searching the past records and generating the required reports. These facts are carrying out an efficient service with reduction of work load of the Puttalam Electricity Board officers. All the interfaces are user friendly, Component based and Attractive. Software design technique used for the project is object oriented design as it is a more effective way of producing flexible software. The system will be implemented using the technologies such as C# and Microsoft SQL server. The ultimate goal of our project is to provide a good, accurate and efficient Electricity Board Management with new technologies | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce SEUSL | en_US |
dc.subject | Management Information Technology | en_US |
dc.title | Electricity board management system for Puttalam branch | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor's degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UG INDNO 2013 P NO 132-MIT 079.pdf | 42.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.