
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7016Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumari, D. G. M. L. W. | - |
| dc.contributor.author | Nusaika, M. F. | - |
| dc.date.accessioned | 2024-04-01T09:15:30Z | - |
| dc.date.available | 2024-04-01T09:15:30Z | - |
| dc.date.issued | 2023-12-22 | - |
| dc.identifier.citation | Proceedings of 12th Sri Lanka economic research conference (SLERC) Volume XII pp. 307-315. | en_US |
| dc.identifier.issn | 2279-2406 | - |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7016 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | The Sri Lanka Forum of University Economist (SLFUE)-2023 Department of Economics and Statistics, Faculty of Arts and Culture And Business Economics Unit, Faculty of Management and Commerce South Eastern University of Sri Lanka, Oluvil, Sri Lanka | en_US |
| dc.title | The impact of corporate social responsibility on firm performance: special reference to consumer services companies listed on Colombo stock exchange | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Conference-Proceedings SLERC-2023(307-315).pdf | 309.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.