Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7298
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Senadeera, G. K. R. | - |
dc.contributor.author | Weerasekara, W. M. S. K. | - |
dc.contributor.author | Jaseetharan, T. | - |
dc.contributor.author | Sandunika, P. U. | - |
dc.contributor.author | Kumari, J. M. K. W. | - |
dc.contributor.author | Dissanayake, M. A. K. L. | - |
dc.contributor.author | Muhiuddin, Mohammad | - |
dc.contributor.author | Rahman, Mohammad Rizwan | - |
dc.contributor.author | Udaya Bhat, K. | - |
dc.contributor.author | Akhtar, Mohammad Waseem | - |
dc.contributor.author | Kumar, Udaya | - |
dc.contributor.author | Siddique, A. B. | - |
dc.contributor.author | Ekanayake, Piyasiri | - |
dc.date.accessioned | 2025-01-24T10:00:11Z | - |
dc.date.available | 2025-01-24T10:00:11Z | - |
dc.date.issued | 2025-02-15 | - |
dc.identifier.citation | Physica B: Condensed Matter, Volume 699, 15 February 2025, 416797 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.physb.2024.416797 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7298 | - |
dc.description.abstract | This study explored the effects of Neodymium-doped graphene quantum dots (NdGQDs) on improving the performance efficiency of TiO2 based dye-sensitized solar cells (DSSCs). By employing in-situ physical assisted mixing, DSSCs with optimized NdGQDs in TiO2 photoanodes showed a power conversion efficiency of 8.76 %, a significant improvement compared to the 6.01 % efficiency of pristine TiO2-based DSSCs under 100 mW cm⁻2 illumination (AM 1.5). Notably, the short-circuit current density increased by 74 %. HRTEM analysis revealed that the NdGQDs have a size range of approximately 7–9 nm. UV–visible spectroscopy and Mott Schottky analysis revealed a positive shift in the Fermi level, promoting better electron transfer and increased photocurrent density at the expenses of the open circuit voltage. Electrochemical impedance spectroscopy characterization of DSSCs incorporating NdGQD-modified photoanodes revealed a reduction in electron transfer resistance at the photoanode|dye|electrolyte interface, accompanied by an increase in recombination resistance within the device suppressing the electron recombination rate. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Dye-sensitized solar cells | en_US |
dc.subject | Graphene quantum dots | en_US |
dc.subject | NdGQDs/TiO2 | en_US |
dc.subject | Electron transfer | en_US |
dc.title | Efficiency enhancement in dye-sensitized solar cells through neodymium-doped graphene quantum dot-modified TiO₂ photoanodes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Efficiency enhancement in dye-sensitized.pdf | 152.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.