Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/732
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Indrasena, T.M | - |
dc.date.accessioned | 2015-09-28T05:26:05Z | - |
dc.date.available | 2015-09-28T05:26:05Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/732 | - |
dc.description | Degree of Bachelor of Business Administration (BBA) | en_US |
dc.description.abstract | The purpose of this study is to investigate the impact of liquidity on profitability. Efficiency of working capital management can be measured with cash conversion cycle. Panel data analysis has been used for 10 manufacturing firms listed on respective Colombo stock market in Sri Lanka. Data has been taken from financial statements of respective companies* websites from 2008-2011. Hypotheses were tested using multiple regression analysis and Pearson's correlation. It was found that there is a negative significant relationship between receivable period and firm's profitability. On the basis of overall analysis, it is the effort important to state that the selected company always tries to maintain adequate amount of net working capital in relation to current liabilities so as to keep a good amount of liquidity the outhouse the study period. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce SEUSL | en_US |
dc.subject | Management | en_US |
dc.title | A study on the impact of firm's liquidity on the profit ability of listed manufacturing companies in Sri Lanka | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor's degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UG INDNO 2013 P NO 132-MG 0580.pdf | 36.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.