Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/735
Title: | The impact of liquidity on firm's profitability. (with special reference to the selected thirty companies listed in the CSE) |
Authors: | Siriwardhana, M.S.P.L.M |
Keywords: | Management |
Issue Date: | 2013 |
Publisher: | Faculty of Management and Commerce SEUSL |
Abstract: | This research is "The Impact of Liquidity on Firm's Profitability." (with special reference to the selected Thirty companies listed in the CSE)." Both at the sector level and the macro level based on the sample of Thirty companies listed in the Colombo Stock Exchange representing ten sectors. Data for this study is the Current Ratio and Return On Assets (ROA) Ratio for a period of five year,2007-2011. Correlation Analysis and Regression were used to analyze the data to evaluate the relationship between firm liquidity and its profitability. The finding of this research is there is no significance impact of firm's liquidity on its profitability in Sri Lankan listed Companies. |
Description: | Degree of Bachelor of Business Administration (BBA) |
URI: | http://hdl.handle.net/123456789/735 |
Appears in Collections: | Bachelor's degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UG INDNO 2013 P NO 132-MG 0575.pdf | 33.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.