Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7551
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jeyakaran, T. | - |
dc.contributor.author | Suja, A. C. A. | - |
dc.contributor.author | Vithushan, T. | - |
dc.contributor.author | Jazeel, M. I. I. | - |
dc.date.accessioned | 2025-05-30T04:52:52Z | - |
dc.date.available | 2025-05-30T04:52:52Z | - |
dc.date.issued | 2024-11 | - |
dc.identifier.citation | 10th International Symposium on Advances in Civil and Environmental Engineering Practices for Sustainable Development, 2024. Faculty of Engineering, University of Ruhuna, Sri Lanka. pp 208-214. | en_US |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7551 | - |
dc.description.abstract | The reservoir storage capacity is being depleted due to sedimentation, making sediment removal vital for maintaining the required capacity. Sediment deposition is a common issue in the Rantambe reservoir in Sri Lanka, and flushing is the most effective technique to remove sediments. Therefore, the objective of this research is to study the two-dimensional (2D) flow patterns in the Rantambe reservoir under different combinations of inflows and releases through power intake. The International River Interface Cooperative (iRIC), 2D flow computational model was used to develop the 2-D models for the Rantambe reservoir to generate flow patterns. The model was calibrated and validated against the field measurements carried out at selected sections of the reservoir. The results show higher accuracy; for calibration, Percentage Bias (PBIAS) is 5.2% and Mean Relative Absolute Error (MRAE) is 0.18 whereas, for validation, PBIAS and MRAE are 11.3% and 0.22, respectively. The model predictions of velocity and depth show satisfactory agreement with field observations. Therefore, the developed iRIC model of the Rantambe reservoir can be used to obtain sufficiently accurate flow patterns, velocity and water surface elevation for the effective flushing, and maintenance of the Rantambe reservoir. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Engineering, University of Ruhuna, Hapugala, Sri Lanka. | en_US |
dc.subject | iRIC depth-averaged model | en_US |
dc.subject | Numerical Simulation | en_US |
dc.subject | Sedimentation | en_US |
dc.subject | 2D computational modelling | en_US |
dc.title | Investigating flow patterns in Rantambe reservoir through two-dimensional hydrodynamic modelling | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigating Flow Patterns-ACEPS 2024.pdf | 859.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.