
Please use this identifier to cite or link to this item:
                
    
    http://ir.lib.seu.ac.lk/handle/123456789/7636Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Mohamed Nafrees, Abdul Cader | - | 
| dc.contributor.author | Liyanage, Sidath Ravindra | - | 
| dc.contributor.author | G.J. Dias, Naomal | - | 
| dc.date.accessioned | 2025-11-03T08:31:41Z | - | 
| dc.date.available | 2025-11-03T08:31:41Z | - | 
| dc.date.issued | 2025-09-01 | - | 
| dc.identifier.citation | International Journal of Biometrics, 2025 Vol.17 No.5, pp.469 - 484 | en_US | 
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7636 | - | 
| dc.description.abstract | The main purpose of this work is to investigate the possibility of using electroencephalography (EEG) data to improve machine learning models' ability to accurately identify emotions. The work focuses on emotion classification using EMG data, to improve data mining models. This work investigates the use of individual and ensemble classification methods in the processing of windowed data obtained from four scalp sites. This information is then utilized to calculate the emotions that participants felt at particular times. The results indicate that the use of a low resolution, readily available EEG device can be a useful tool for determining a human's emotional status. The submission of assembling technique increases the accuracy of the model; this highlights the possibility of creating categorization algorithms that may be used in practical decision support systems. Future studies in this field ought to concentrate on determining if the method, attribute creation, attribute selection, or both were responsible for this notable improvement. | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | InderScience Publisher | en_US | 
| dc.subject | Electroencephalography | en_US | 
| dc.subject | EEG | en_US | 
| dc.subject | Electromyography | en_US | 
| dc.subject | EMG | en_US | 
| dc.subject | Facial expressions | en_US | 
| dc.subject | Human emotion | en_US | 
| dc.subject | Machine learning | en_US | 
| dc.subject | ML | en_US | 
| dc.title | Classification of human emotion using an EEG-based brain-machine interface: a machine learning approach | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Research Articles | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.