
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7719Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Nimsith, S. I. | - |
| dc.contributor.author | Shafnas, N. H. F. | - |
| dc.date.accessioned | 2026-02-24T04:24:48Z | - |
| dc.date.available | 2026-02-24T04:24:48Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Abstract Compilation of Undergraduate Dissertation (Academic Year 2007/2008 to 2020/2021) | en_US |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7719 | - |
| dc.description.abstract | Insurance is important to protect individuals and society against the risk they face in their day today life, it gives financial protection during disability, liability and damages and of medical or health. Takaful is an alternative to conventional insurance which has been structured considering Islamic perspective of risk management. It has emerged as an important component of the Islamic financial system. Takaful industry is developing rapidly with the establishment of Islamic banking in Sri Lanka since it was launched. With the growth of Islamic banking, Takaful also started to grow because; it is one of the risk mitigation tools for Islamic banking operations. The main objective of this research is to measure the customer perception on Takaful with special reference to Amana Takaful. Because, even it is an Islamic insurance the society has some misconception as well as some comments on Takaful. Thus, this research has been done on customer perception on Takaful in Sri Lanka. The study has been done using quantitative method by analyzing the data collected using questionnaires. For the data analysis, descriptive statistical techniques are used. For hypothesis testing, spearman correlation and multiple linear regressions are used. The finding of this research shows that the most of the customers have positive perception on Takaful operations except on the claim process. So, the most common problem encountered by this research is the claim process of Amana Takaful is not fully satisfied. Therefore, the study recommends Amana Takaful to take more care to obtain positive perception on claim process as well as to protect their positive perception on other components of the company and goodwill among the customers. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Islamic Studies & Arabic Language South Eastern University of Sri Lanka | en_US |
| dc.subject | Customer perception | en_US |
| dc.subject | Takaful | en_US |
| dc.subject | Islamic finance | en_US |
| dc.title | Customer perception on Takaful business in Sri Lanka (special reference to Amana Takaful) | en_US |
| dc.type | Dissertation | en_US |
| dc.contributor.department | Islamic Studies | en_US |
| dc.identifier.regnum | SEU/IS/12/IC/165 | en_US |
| Appears in Collections: | Bachelor of Arts Honours in Islamic Banking and Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Islamic Banking and Finance 61.pdf | 306.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.