
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7725Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Nimsith, S. I. | - |
| dc.contributor.author | ILMA, M. A. F. | - |
| dc.date.accessioned | 2026-02-24T05:11:01Z | - |
| dc.date.available | 2026-02-24T05:11:01Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Abstract Compilation of Undergraduate Dissertation (Academic Year 2007/2008 to 2020/2021) | en_US |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7725 | - |
| dc.description.abstract | There are several products available in Islamic banking and various factors influence the demand on them. Although only considerable number of studies have been conducted related to this title globally, in the case of Sri Lanka, no study have been conducted on the determining factors of demand of Islamic banking products to fulfill the research gap. In this regard, the main purpose of this study is to analyze the demand of Islamic banking products in Sri Lanka with special reference to the Galle district. In addition, identifying the factors that determine the demand of Islamic banking products, analyzing the relationship between the demand for Islamic banking products and influencing factors in Sri Lanka and investigating the which independent variables have a tremendous impact on the demand for Islamic banking products are secondary objectives of this study. This is a quantitative research, using both primary and secondary sources of data. Primary data was collected through the distribution of questionnaire. It was distributed among 250 customers of Amana bank in Galle District. Secondary sources were collected through the academic journals, books, research articles, and thesis and website articles. In this study the Statistical Package for Social Sciences (SPSS) was used analyze the data. Furthermore findings presented through descriptive analysis, factor analysis, correlation analysis and regression analysis. According to the findings, a strong positive relationship between demand for Islamic banking products and religiosity, attitude, awareness and reputation. Furthermore, according to regression analysis, awareness was found to be the greater impact on demand for Islamic banking products and reputation, attitude and religiosity were found to be second, third and lowest impact factors respectively. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Islamic Studies & Arabic Language South Eastern University of Sri Lanka | en_US |
| dc.subject | Demand | en_US |
| dc.subject | Islamic Banking Products | en_US |
| dc.subject | Determinant Factors | en_US |
| dc.subject | Islamic Banking | en_US |
| dc.title | Factors influencing the demand for Islamic banking products in Sri Lanka: a study based on Galle district | en_US |
| dc.type | Dissertation | en_US |
| dc.contributor.department | Islamic Studies | en_US |
| dc.identifier.regnum | SEU/IS/16/IC/152 | en_US |
| Appears in Collections: | Bachelor of Arts Honours in Islamic Banking and Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Islamic Banking and Finance 67.pdf | 307.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.