
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7726Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Nimsith, S. I. | - |
| dc.contributor.author | Rimaza, A. K. F. | - |
| dc.date.accessioned | 2026-02-24T05:20:12Z | - |
| dc.date.available | 2026-02-24T05:20:12Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Abstract Compilation of Undergraduate Dissertation (Academic Year 2007/2008 to 2020/2021) | en_US |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7726 | - |
| dc.description.abstract | The Islamic banking is should comply Shari’ah rules and regulation in all its operations. Islam prohibits interest (riba) in all commercial transaction. Islamic banking services are based on profit and loss sharing whereby it does not accept paying and getting interest Islamic Banking exists either in the form of full-fledged Islamic banks or as Islamic Banking windows in the conventional banks. With an on-going discussion among policy makers to determine which type of these is better to be implemented, hence, this study is to compare these two types of Islamic banks with reference to their service quality. SERVQUAL model has been employed to analyze the service quality of these two types of Islamic Banks in Sri Lanka. Results yields a better image about full fledge Islamic banks, as perceived by their customers. This study examines the customer satisfaction of Islamic financial institutions in Ampara district. A representative sample of 200 questionnaires distributed among the Amana Bank PLC and BOC An - Noor customers. The researcher's goal in conducting quantitative research study is to determine the relationship between one thing (an independent variable) and another (a dependent or outcome variable) within a population. This study was used the statistical product for social solutions SPPS software for analysis of data for descriptive statistics mainly involve the mean, and standard deviation in the data analysis. And Microsoft excel was used in presenting and findings from the study in the form of bar graphs, pie charts and which is easily understood. Moreover, the researcher mainly focus on that the factor to measure service quality. This study used Pearson correlation analysis to identify the association between customer satisfaction (dependent variables) and the independent variables (Tangibility, Responsiveness, Reliability, Assurance, Empathy). | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Islamic Studies & Arabic Language South Eastern University of Sri Lanka | en_US |
| dc.subject | Islamic Banking | en_US |
| dc.subject | Islamic Window | en_US |
| dc.subject | Service Quality | en_US |
| dc.subject | Customer Satisfaction | en_US |
| dc.subject | Service Dimension | en_US |
| dc.title | Service quality perception and customer satisfaction of Islamic banks: special Reference Ampara district | en_US |
| dc.type | Dissertation | en_US |
| dc.contributor.department | Islamic Studies | en_US |
| dc.identifier.regnum | SEU/IS/16/IC/166 | en_US |
| Appears in Collections: | Bachelor of Arts Honours in Islamic Banking and Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Islamic Banking and Finance 68.pdf | 309.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.