
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7729Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Rooly, M. S. A. R. | - |
| dc.contributor.author | Afra, M. M. F. | - |
| dc.date.accessioned | 2026-02-24T05:47:49Z | - |
| dc.date.available | 2026-02-24T05:47:49Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Abstract Compilation of Undergraduate Dissertation (Academic Year 2007/2008 to 2020/2021) | en_US |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7729 | - |
| dc.description.abstract | Banks today promote eco-friendly financial services by widely adopting the concept of green banking. This is generally done to minimize the impact of environmental degradation in their business activities. Besides its usefulness for environment, green banking also acts as a competitive edge for banks by offering customers with new channels of financial services delivery. However, service experiences and quality of service delivery often defines customers' perceptions towards the adoption of such services. The major objectives of the study is to identify the what is the customer perception about green banking practices in Islamic banking industry Sri Lanka; Amana bank, Kandy branch. There has used primary data for this study. Randomly selected 200 customers and distributed them to questionnaire. Got 180 responses from the customers. The finding is that, majority of the customers revealed that green banking practices are very important, 100% of customers are using green banking channel of ATM and Mobile banking. Almost all the customers' aware about the green banking practices adopted in public and private sector banks. Further it can be concluded that, Customers have created their awareness of green banking from bank websites and Friends/ Relatives, while it may be concluded the Print Advertisements or Radio commercials are not that much effective. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Islamic Studies & Arabic Language South Eastern University of Sri Lanka | en_US |
| dc.subject | Green banking | en_US |
| dc.subject | Customer perception | en_US |
| dc.subject | Green banking practices | en_US |
| dc.subject | Environmental friendly | en_US |
| dc.subject | Sustainable | en_US |
| dc.subject | M-Banking | en_US |
| dc.title | Customer perception of green banking practices; evidence from Islamic banking industry in Sri Lanka; based on Amana bank | en_US |
| dc.type | Dissertation | en_US |
| dc.contributor.department | Islamic Studies | en_US |
| dc.identifier.regnum | SEU/IS/17/IC/047 | en_US |
| Appears in Collections: | Bachelor of Arts Honours in Islamic Banking and Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Islamic Banking and Finance 71.pdf | 306.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.