
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7731Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Hilmy, H. M. A. | - |
| dc.contributor.author | Basith Ahamad, M. A. | - |
| dc.date.accessioned | 2026-02-24T06:17:45Z | - |
| dc.date.available | 2026-02-24T06:17:45Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Abstract Compilation of Undergraduate Dissertation (Academic Year 2007/2008 to 2020/2021) | en_US |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7731 | - |
| dc.description.abstract | In today's fast-paced world, time is of the essence. Consumers are constantly seeking efficient and convenient solutions to manage their finances amidst their hectic schedules. Traditional banking hours often clash with individuals' busy schedules, but digital banking eradicates this inconvenience. With digital banking, customers can access their accounts and conduct transactions anytime, anywhere, using their smartphones or computers. So Islamic financial institutions must provide the best digital experience to valuable customers and satisfy them. The aim of this study is to examine the digital banking service customer satisfaction level of Islamic financial institutions in Sri Lanka. E- SERVQUAL model has been employed to analyze the digital service quality of Islamic financial institutions. a representative sample of 200 hundred questionnaires distributed among the Amana Bank PLC and AL Adalah customers. the research goal is to conduct quantitative research to determine the relationship between one thing (Independent variable) and another (dependent or outcome variable) within a population. This study used the Statistical Product for Social Solutions (SPSS) version 20.0 for analysis of the data for descriptive analysis. Microsoft Excel was used in presenting findings from the study in the form of bar graphs, pie charts, and which were easily understood. Moreover, the researcher mainly focuses on the factor to measure digital service quality. This study used Pearson correlation analysis to identify the association between customer satisfaction (Dependent variable) and the independent variables (Efficiency, system availability, ease of use, privacy, responsiveness). | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Islamic Studies & Arabic Language South Eastern University of Sri Lanka | en_US |
| dc.subject | Digital Services | en_US |
| dc.subject | E-SERVQUAL | en_US |
| dc.subject | Islamic Finance | en_US |
| dc.subject | Customer Satisfaction | en_US |
| dc.title | Customer satisfaction on digital banking services: evidence from Islamic financial institutions in Sri Lanka | en_US |
| dc.type | Dissertation | en_US |
| dc.contributor.department | Islamic Studies | en_US |
| dc.identifier.regnum | SEU/IS/17/IC/143 | en_US |
| Appears in Collections: | Bachelor of Arts Honours in Islamic Banking and Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Islamic Banking and Finance 73.pdf | 307.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.