
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7737Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Nairoos, M. H. M. | - |
| dc.contributor.author | Sajna, S. A. F. | - |
| dc.date.accessioned | 2026-02-25T04:53:21Z | - |
| dc.date.available | 2026-02-25T04:53:21Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Abstract Compilation of Undergraduate Dissertation (Academic Year 2007/2008 to 2020/2021) | en_US |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7737 | - |
| dc.description.abstract | Credit cards is one of the easy facilitation which is provided by financial institutions. Nowadays the demand for credit cards is increased because of safety and easy access to money. In this manner the model for Islamic credit cards has been introduced by scholars in the field to substitute the conventional credit cards. Islamic credit card has played a vital role in the development and success of Islamic banking all over the world, especially in Malaysia and Indonesia, those are the leading countries in practicing the Islamic credit cards on the basis of Shari’ah compliance contracts. At the same time, the conventional credit cards has achieved a significant growth among the Sri Lankan customers, where all non-Shari’ah banks have credit card facility. So there's a need to examine the possible application of Islamic credit cards by the Islamic banks too. The practice of Islamic credit cards is still debatable among the scholars especially regarding to its contracts and effectiveness. So, this research aims to analyze the legal view of Shari’ah on credit cards based on Shari’ah principles and to examine the possibility to introduce the Islamic credit cards in Sri Lanka in order to facilitate the customers' financial needs. The researcher has taken Malaysian and Indonesian Islamic credit card models to analyze the permissibility of contracts and to propose a suitable model for Sri Lanka. The data collected for this research are both primary and secondary sources. Primary data is collected by interview and discussion. Library references, books, journals, magazines, websites and any other banks related documents have been used as secondary data. Also this research is analyzed through comparative analyzing system. According to the data analyzed, the scholars are in different of opinions on the application of credit cards but the acceptable view is, it is permissible as long as to exclude any element of Riba. However, Islamic credit cards are still not applied by Islamic financial institutions of Sri Lanka because of some internal barriers that involved on it. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Islamic Studies & Arabic Language South Eastern University of Sri Lanka | en_US |
| dc.subject | Islamic credit cards | en_US |
| dc.subject | Islamic perspective | en_US |
| dc.subject | Application | en_US |
| dc.subject | Sri Lanka | en_US |
| dc.title | Islamic credit card and its application in Sri Lanka - a comparative study with Malaysian & Indonesian models | en_US |
| dc.type | Dissertation | en_US |
| dc.contributor.department | Faculty of Islamic Studies & Arabic Language South Eastern University of Sri Lanka | en_US |
| dc.identifier.regnum | Abstract Compilation of Undergraduate Dissertation (Academic Year 2007/2008 to 2020/2021) | en_US |
| Appears in Collections: | Bachelor of Arts Honours in Islamic Banking and Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Islamic Banking and Finance 79.pdf | 309.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.