
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7739Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Nairoos, M. H. M. | - |
| dc.contributor.author | Nashath, M. R. F. | - |
| dc.date.accessioned | 2026-02-25T05:06:19Z | - |
| dc.date.available | 2026-02-25T05:06:19Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Abstract Compilation of Undergraduate Dissertation (Academic Year 2007/2008 to 2020/2021) | en_US |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7739 | - |
| dc.description.abstract | Islamic Microfinance has been identified as an important tool in increasing the productivity of poor and help to economic development. The main objective of this study is to empirically analyze the challenges of Islamic Microfinance in Sri Lanka. Thus Islamic Microfinance of Sri Lanka also faces remarkable challenges while growing fast in the nation. This is because of lack of financial techniques and human resources. The purpose of this research is to investigate serious challenges of Islamic Microfinance in Sri Lanka. Therefore, this study examines the impact of selected challenges in Islamic Microfinance and it is practiced by Commercial Credit. A qualitative study is carried out which include personal interview, questionnaire and secondary data materials. Questionnaires are dealing with selected challenges in Islamic Microfinance. The target population for this study considers the staff of Commercial Credit Head office. A simple random sampling technique is used to select the respondents surveyed for this study. For data statistical analysis, the researcher applied statistical package for Social Science (SPSS) 16.0 computer software package under which person Coefficient, Coefficient of determination and Regression analysis were calculated to analyze data. This study is identified the challenges of Islamic Microfinance in Sri Lanka. Findings indicate that there is a significant positive relationship between selected challenges in Islamic Microfinance from the sample point of view. The study recommends for Islamic Microfinance staff working in market needs adequate training, motivate the staff, use the latest technological systems, government must invest in supportive financial infrastructure and appropriate Shari’ah supervisory board. This research reveals that staffs at Commercial Credit have perceptions that the selected challenges are impacted on practices of Commercial Credit. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Islamic Studies & Arabic Language South Eastern University of Sri Lanka | en_US |
| dc.subject | Microfinance | en_US |
| dc.subject | Commercial credit | en_US |
| dc.subject | Challenges | en_US |
| dc.subject | Shari’ah View | en_US |
| dc.title | Challenges of Islamic microfinance in Sri Lanka; with special reference to commercial credit- head office | en_US |
| dc.type | Dissertation | en_US |
| dc.contributor.department | Islamic Studies | en_US |
| dc.identifier.regnum | SEU/IS/10/IA(I)/050 | en_US |
| Appears in Collections: | Bachelor of Arts Honours in Islamic Banking and Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Islamic Banking and Finance 81.pdf | 308.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.