
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7749Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Jazeel, M. I. M. | - |
| dc.contributor.advisor | Rifas, A. H. | - |
| dc.contributor.author | Rifatha, M. I. F. | - |
| dc.date.accessioned | 2026-02-25T06:27:08Z | - |
| dc.date.available | 2026-02-25T06:27:08Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Abstract Compilation of Undergraduate Dissertation (Academic Year 2007/2008 to 2020/2021) | en_US |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7749 | - |
| dc.description.abstract | Tawarruq has been identified as an important tool for liquidity management of Islamic financial institutions (IFIs) as it is practiced internationally. However, the term Tawarruq seems as unfamiliar in the context of IFIs. Therefore, this study carried out to examine the practice of Tawarruq in Sri Lanka whereby the researcher intended to find the current practice, types of liquidity problems faced by the IFIs and the suitability of Tawarruq for the liquidity management of IFIs. Amana bank of Sri Lanka which is the pioneer and the only a full-fledged Islamic bank has been selected as sample for this study. The data were collected through primary and secondary. Interview, annual reports, website information were employed as the tools for the data collection. The target population includes departmental heads of Amana Bank PLC in Sri Lanka, Shari'ah advisors and experts in Islamic banking and financial instruments. The findings of the study show that Tawarruq is an instrument still not used in Sri Lanka. Hence, Sri Lankan IFI market has a possibility to imply practice of Tawarruq manage the liquidity. However, there are some impediments in implementing of Tawarruq like shortage of assets, taxation, price risk, accounting, exchange control, Shari'ah risk, and counterparty risk. The study offers suggestions to address the challenges for the successful implementation of Tawarruq in Sri Lanka; such as government may propose an adequate system to reduce the transaction cost by introducing Shari'ah compliant products such as shares, may bring special rules and regulations by SEC, may create asset trading house, legal binding. Further, the regulatory authority may establish a common body that can monitor the counterparty, maintain Shari'ah supervision very effectively and efficiency and Industry must be reliable or real time. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Islamic Studies & Arabic Language South Eastern University of Sri Lanka | en_US |
| dc.subject | Tawarruq | en_US |
| dc.subject | Liquidity risk | en_US |
| dc.subject | Islamic Financial Institutions | en_US |
| dc.subject | Sri Lanka | en_US |
| dc.title | Proposing Tawarruq as a tool to manage the liquidity risk of Islamic financial institutions in Sri Lanka (based on Amana bank plc) | en_US |
| dc.type | Dissertation | en_US |
| dc.contributor.department | Islamic Studies | en_US |
| dc.identifier.regnum | SEU/IS/13/IC/092 | en_US |
| Appears in Collections: | Bachelor of Arts Honours in Islamic Banking and Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Islamic Banking and Finance 91.pdf | 307.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.